Beyond the ordinary
Welcome to the beginning of our journey together! Discover our business, our values, and our unwavering commitment to quality and exceptional service. We’re excited to grow and succeed alongside you. Thank you for being part of our story. All subscriptions encompass all essential fees and charges, ensuring your business runs seamlessly. Enjoy the peace of mind that comes with a single, low monthly fee—no more surprise accounting costs or end-of-year bills!
Plus, you’ll have direct access to me via a dedicated line for any challenges life throws your way.
*****SPOTS ARE LIMITED******
SUBSCRIPTION Pricing Guideline
INCLUDES direct access to me via a dedicated line for any challenges life throws your way.
*****SPOTS ARE LIMITED******
| SUBSCIPTIONS | Price |
|---|---|
| Basic LLC | $200/month |
| Basic Inc. | $300/month |
| Sales Tax add on | $50-75/month |
| Payroll add on | $100-150/month |
| ***PRICING IS SUBJECT TO CHANGE BASED ON YOUR SPECIFIC NEEDS*** | ***CUSTOMIZABLE PLANS AVAILABLE UPON REQUEST*** |
A-LA-CARTE Pricing Guideline
Behind every service we provide is a dedicated team of professionals, each bringing their unique expertise and enthusiasm to our business.
| TAX SERVICES | Price |
|---|---|
| CORPORATE 1065/1120/1120S | $500+ |
| SCHEDULE K-1 PREP | $100 PER |
| CURRENT YEAR PERSONAL 1040 | $200 |
| SCHEDULES (A,B,C,D, E-K1) | $100 |
| SCHEDULES (EIC/E-RENTALS) | $250 |
| EFILE PASSTHROUGH FEE | $110 |
| 1040 X | $250 BASE |
| STATE RETURNS (AS AN ADD ON) | $100 |
| STATE SALES TAX (MONTHLY/QUARTERLY) | $50/$75 |
| END OF YEAR SALES TAX RECONCILIATION | $100 |
| PAYROLL | VARIES PLUS SOFTWARE FEE |
| END OF YEAR W2/1099 (up to 5) | $250/$10 each additional over 5 |
| QUARTERLY 941/STATE REEMPLOYMENT | $75 |
| END OF YEAR PAYROLL RECONCILIATION (fed and state) | $150 |
| ***DISCOUNTS FOR MULTI SERVICE/ | CATCH UP SERVICES*** |
| CORPORATE STRUCTURE | Price |
|---|---|
| INITIAL SETUP LLC (includes one county license, one city license, state filing fees, ein, insurance quote and first year RA fee) | $400 |
| INITIAL SET UP INC (includes one county license, one city license, state filing fees, ein, insurance quote and first year RA fee) | $450 |
| REGISTERED AGENT YEARLY FEE | $150 |
| ANNUAL REPORT | $250 |
| NONPROFIT/TRUST | $500+ |
| WORKMANS COMP EXEMPTION (non construction/construction) | $25/$75 |
| BOOKKEEPING | Price |
|---|---|
| WEEKLY | $100+ |
| MONTHLY | $300+ |
| QUARTERLY | $500+ |
| SEMI YEARLY | $1000+ |
| YEARLY | $1500+ |
| SALES TAX/PAYROLL ADD ON | VARIES |
| ***DOES NOT INCLUDE SUBSCRIPTION FEE*** | ***QUICKBOOKS PREFERRED*** |
| DESIGN | Price |
|---|---|
| LOGO DESIGN | $250 |
| BASIC WEBSITE (5 page without store/5 page with store) | $500/$1000 |
| SOCIAL MEDIA MARKETING SETUP (up to 3 platforms) | $500 |
| PAYMENT PROCESSER INTEGRATION | $200 |
Beyond the ordinary
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here to be a part of our story.